<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://merchantofnewyorkcity.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://merchantofnewyorkcity.com</link>
	<description></description>
	<lastBuildDate>Wed, 22 Feb 2012 22:23:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>&#8220;Occupy&#8221; to Wall Street: Lights, Camera, Action!</title>
		<link>http://merchantofnewyorkcity.com/occupy-wall-street-lights-camera-action/</link>
		<comments>http://merchantofnewyorkcity.com/occupy-wall-street-lights-camera-action/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 22:15:22 +0000</pubDate>
		<dc:creator>Christopher The Merchant</dc:creator>
				<category><![CDATA[Merchant]]></category>
		<category><![CDATA[#occupywallstreet]]></category>
		<category><![CDATA[about]]></category>
		<category><![CDATA[down]]></category>
		<category><![CDATA[go]]></category>
		<category><![CDATA[it's]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[Occupy Wall Street]]></category>
		<category><![CDATA[to]]></category>

		<guid isPermaLink="false">http://merchantofnewyorkcity.com/?p=1232</guid>
		<description><![CDATA[As the spring weather ramps up this week in NYC and across the country, there&#8217;s news all over, pointing to the resurgence of the Occupy movement. While the Merchant is no sort of drum-banging protester, the Occupy Wall Street Movement &#8230; <a href="http://merchantofnewyorkcity.com/occupy-wall-street-lights-camera-action/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://merchantofnewyorkcity.com/occupy-wall-street-lights-camera-action/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>February in review</title>
		<link>http://merchantofnewyorkcity.com/february-in-review/</link>
		<comments>http://merchantofnewyorkcity.com/february-in-review/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 14:10:27 +0000</pubDate>
		<dc:creator>Christopher The Merchant</dc:creator>
				<category><![CDATA[Merchant]]></category>
		<category><![CDATA[Content marketing]]></category>
		<category><![CDATA[Marketing and Advertising]]></category>
		<category><![CDATA[Search engine optimization]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://merchantofnewyorkcity.com/?p=1216</guid>
		<description><![CDATA[Now hear this, the following changes and updates: the Content section features a new page on the Debt Crisis, an updated Curated Guide to NYC Digital, and past posts on content marketing and social media entertainment The classifieds section is &#8230; <a href="http://merchantofnewyorkcity.com/february-in-review/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://merchantofnewyorkcity.com/february-in-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>As seen at &#8230; port of Tartous and Homs, Syria</title>
		<link>http://merchantofnewyorkcity.com/as-seen-at-port-of-tartous-and-homs-syria/</link>
		<comments>http://merchantofnewyorkcity.com/as-seen-at-port-of-tartous-and-homs-syria/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 05:47:09 +0000</pubDate>
		<dc:creator>Christopher The Merchant</dc:creator>
				<category><![CDATA[Merchant]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Homs]]></category>
		<category><![CDATA[Iran]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[Suez Canal]]></category>
		<category><![CDATA[Syria]]></category>
		<category><![CDATA[what a merchant is]]></category>

		<guid isPermaLink="false">http://merchantofnewyorkcity.com/?p=1209</guid>
		<description><![CDATA[The conflict in Syria is heating up with Iranian and Russian ships docking at the port of Tartous. Are their cargo bays filled with shells or supplies? For militants or civilians? We see the city of Homs as a center &#8230; <a href="http://merchantofnewyorkcity.com/as-seen-at-port-of-tartous-and-homs-syria/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://merchantofnewyorkcity.com/as-seen-at-port-of-tartous-and-homs-syria/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shouts to VinnyLand</title>
		<link>http://merchantofnewyorkcity.com/shouts-to-vinnyland/</link>
		<comments>http://merchantofnewyorkcity.com/shouts-to-vinnyland/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 02:25:43 +0000</pubDate>
		<dc:creator>Christopher The Merchant</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Merchant]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Viral Video Intros]]></category>
		<category><![CDATA[what a merchant does]]></category>

		<guid isPermaLink="false">http://merchantofnewyorkcity.com/?p=1177</guid>
		<description><![CDATA[Today&#8217;s post goes out to a friend and partner. They say you gotta beat the man to be the man. In online marketing radio, Vegas Vince &#8220;Legend&#8221; is the man to beat. Vinny keeps it real at all times, making &#8230; <a href="http://merchantofnewyorkcity.com/shouts-to-vinnyland/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://merchantofnewyorkcity.com/shouts-to-vinnyland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How can the Empire State Building go public?</title>
		<link>http://merchantofnewyorkcity.com/empire-state-building-ipo/</link>
		<comments>http://merchantofnewyorkcity.com/empire-state-building-ipo/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 02:58:53 +0000</pubDate>
		<dc:creator>Christopher The Merchant</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Empire State Building]]></category>
		<category><![CDATA[IPO]]></category>
		<category><![CDATA[New York City]]></category>

		<guid isPermaLink="false">http://merchantofnewyorkcity.com/?p=1158</guid>
		<description><![CDATA[Ha! I dunno how I feel about this whole Empire State Building filing for IPO thing. It&#8217;s sad to see it sell, and yet I want a piece at the same time. Still, it&#8217;s gotta be good to be Malkin these days, &#8230; <a href="http://merchantofnewyorkcity.com/empire-state-building-ipo/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://merchantofnewyorkcity.com/empire-state-building-ipo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>As seen on &#8230; LoveTripsBook.com</title>
		<link>http://merchantofnewyorkcity.com/as-seen-on-lovetripsbook-com/</link>
		<comments>http://merchantofnewyorkcity.com/as-seen-on-lovetripsbook-com/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 21:58:43 +0000</pubDate>
		<dc:creator>Christopher The Merchant</dc:creator>
				<category><![CDATA[Merchant]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[as seen on]]></category>
		<category><![CDATA[freedom of the seas]]></category>
		<category><![CDATA[love trips]]></category>
		<category><![CDATA[what a merchant is]]></category>

		<guid isPermaLink="false">http://merchantofnewyorkcity.com/?p=1134</guid>
		<description><![CDATA[I&#8217;m not just a pretty sailboat. Navigator, making out the star charts, toward buried gold and the gems of the heart. You pay the Ferrymen. They leave you rockin&#8217; side to side with the highs and the lows. I&#8217;m the freedom &#8230; <a href="http://merchantofnewyorkcity.com/as-seen-on-lovetripsbook-com/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://merchantofnewyorkcity.com/as-seen-on-lovetripsbook-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where was Maria Menounous for MY Super Bowl bets?!</title>
		<link>http://merchantofnewyorkcity.com/maria-menounos-super-bowl-bikini-bet/</link>
		<comments>http://merchantofnewyorkcity.com/maria-menounos-super-bowl-bikini-bet/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 23:35:39 +0000</pubDate>
		<dc:creator>Christopher The Merchant</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Bikini]]></category>
		<category><![CDATA[Maria Menounos]]></category>
		<category><![CDATA[New England Patriots]]></category>
		<category><![CDATA[New York Giants]]></category>
		<category><![CDATA[Super Bowl]]></category>

		<guid isPermaLink="false">http://merchantofnewyorkcity.com/?p=1099</guid>
		<description><![CDATA[Oh yea, with other celebrities &#8230; Maria Menounos wears Giants bikini in Times Square after Patriots loss &#8220;The 33-year-old Massachusetts native stripped down to the bikini due to a lost Super Bowl wager on her New England Patriots. Menounos lost &#8230; <a href="http://merchantofnewyorkcity.com/maria-menounos-super-bowl-bikini-bet/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://merchantofnewyorkcity.com/maria-menounos-super-bowl-bikini-bet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A step ahead of the energy curve</title>
		<link>http://merchantofnewyorkcity.com/a-step-ahead-of-the-energy-curve/</link>
		<comments>http://merchantofnewyorkcity.com/a-step-ahead-of-the-energy-curve/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 21:46:55 +0000</pubDate>
		<dc:creator>Christopher The Merchant</dc:creator>
				<category><![CDATA[Agreeculture]]></category>
		<category><![CDATA[alternative energy production]]></category>
		<category><![CDATA[Gerald Celente]]></category>
		<category><![CDATA[Nuclear power]]></category>
		<category><![CDATA[Thorium]]></category>
		<category><![CDATA[trends forecasting]]></category>

		<guid isPermaLink="false">http://merchantofnewyorkcity.com/?p=1074</guid>
		<description><![CDATA[9 months ago, I scooped up an interesting video about a little thing called Thorium. And it&#8217;s going to be the flavor of the century in alternative (nuclear) energy production as we head into Doomsday 2012. I&#8217;m pretty proud to &#8230; <a href="http://merchantofnewyorkcity.com/a-step-ahead-of-the-energy-curve/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://merchantofnewyorkcity.com/a-step-ahead-of-the-energy-curve/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Giants Win!</title>
		<link>http://merchantofnewyorkcity.com/giants-win/</link>
		<comments>http://merchantofnewyorkcity.com/giants-win/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 18:35:13 +0000</pubDate>
		<dc:creator>Christopher The Merchant</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[giants win]]></category>
		<category><![CDATA[New England Patriots]]></category>
		<category><![CDATA[New York Giants]]></category>
		<category><![CDATA[nfl]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[Super Bowl XLVI]]></category>

		<guid isPermaLink="false">http://merchantofnewyorkcity.com/?p=1043</guid>
		<description><![CDATA[Seconds after the win (via lovesujeiry.com) Don&#8217;t forget one of my favorite Super Bowl videos of the day http://www.youtube.com/watch?v=9O-bwAqSzjI Community College Comedians are as funny as the rest of the Super Bowl commercials, I think.]]></description>
		<wfw:commentRss>http://merchantofnewyorkcity.com/giants-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rage Against The (Money) Machine!</title>
		<link>http://merchantofnewyorkcity.com/rage-against-the-money-machine/</link>
		<comments>http://merchantofnewyorkcity.com/rage-against-the-money-machine/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 14:00:17 +0000</pubDate>
		<dc:creator>Christopher The Merchant</dc:creator>
				<category><![CDATA[Agreeculture]]></category>
		<category><![CDATA[Merchant]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://merchantofnewyorkcity.com/?p=1033</guid>
		<description><![CDATA[Ireland&#8217;s 1.4 billion euro house Frank Buckley is an unemployed Irish artist who&#8217;s become famous for living in a Billion-Euro apartment &#8211; literally. The interior of the house is made up of 1.4 billion Euros worth of decommissioned Euro notes &#8230; <a href="http://merchantofnewyorkcity.com/rage-against-the-money-machine/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://merchantofnewyorkcity.com/rage-against-the-money-machine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

